Profile Report
A Profile Report allows you to compare one response to how the rest of the survey sample answered. You can customize this report by:
– Selecting the respondent for comparison
– Choosing which questions to compare
– Adding text to summarize a finding
– Changing font style and size
– Changing charts and graphs
– Adding a logo/image
Click here to learn more about Profile Reports.
1. I feel valued as an employee.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 19% | 80 | |
Disagree | 20% | 84 | |
Neither agree nor disagree | 18.5% | 78 | |
Agree | 25.9% | 109 | |
Strongly agree | 16.6% | 70 | |
Totals | 421 |
2. My job requirements are clear.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 19.3% | 81 | |
Disagree | 19.1% | 80 | |
Neither agree nor disagree | 19.8% | 83 | |
Agree | 24.3% | 102 | |
Strongly agree | 17.4% | 73 | |
Totals | 419 |
3. I receive the training I need to do my job well.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 17.6% | 74 | |
Disagree | 15% | 63 | |
Neither agree nor disagree | 17.6% | 74 | |
Agree | 36.2% | 152 | |
Strongly agree | 13.6% | 57 | |
Totals | 420 |
4. The organization shows concern for the safety of its employees.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 15.9% | 67 | |
Disagree | 14.5% | 61 | |
Neither agree nor disagree | 15.2% | 64 | |
Agree | 27.1% | 114 | |
Strongly agree | 27.3% | 115 | |
Totals | 421 |
5. My supervisor cares about me as a person.Title
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 15.1% | 63 | |
Disagree | 25.1% | 105 | |
Neither agree nor disagree | 23.2% | 97 | |
Agree | 22.7% | 95 | |
Strongly agree | 13.9% | 58 | |
Totals | 418 |
6. I am satisfied with my current work schedule.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 14% | 59 | |
Disagree | 25.2% | 106 | |
Neither agree nor disagree | 15% | 63 | |
Agree | 26.7% | 112 | |
Strongly agree | 19% | 80 | |
Totals | 420 |
7. There is a clear path for job advancement.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 16% | 67 | |
Disagree | 15.3% | 64 | |
Neither agree nor disagree | 27.2% | 114 | |
Agree | 25.1% | 105 | |
Strongly agree | 16.5% | 69 | |
Totals | 419 |
8. My thoughts and opinions are heard.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 16% | 67 | |
Disagree | 25.5% | 107 | |
Neither agree nor disagree | 17.1% | 72 | |
Agree | 23.6% | 99 | |
Strongly agree | 17.9% | 75 | |
Totals | 420 |
9. I have job security.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 12.9% | 54 | |
Disagree | 36.8% | 154 | |
Neither agree nor disagree | 18.4% | 77 | |
Agree | 16.9% | 71 | |
Strongly agree | 15% | 63 | |
Totals | 419 |
10. The Company clearly communicates its goals and strategies to me.
Value | Percent | Count | |
---|---|---|---|
Strongly disagree | 19% | 80 | |
Disagree | 13.8% | 58 | |
Neither agree nor disagree | 17.6% | 74 | |
Agree | 32.8% | 138 | |
Strongly agree | 16.9% | 71 | |
Totals | 421 |